
2015![NJPW G1 Climax 25: Day 15]()
2022![NJPW Burning Spirit 2022 - Day 14]()
NJPW Burning Spirit 2022 - Day 14
2026![Maple Leaf Pro Wrestling: Uprising 2026]()
Maple Leaf Pro Wrestling: Uprising 2026
2015![NJPW G1 Climax 25: Day 16]()
NJPW G1 Climax 25: Day 16
2015![NJPW G1 Climax 25: Day 18]()
NJPW G1 Climax 25: Day 18
2026![4th Rope Wrestling: Westside Gunn Day]()
4th Rope Wrestling: Westside Gunn Day
2015![NJPW G1 Climax 25: Day 7]()
NJPW G1 Climax 25: Day 7
2015![NJPW G1 Climax 25: Day 10]()
NJPW G1 Climax 25: Day 10
2015![NJPW G1 Climax 25: Day 12]()
NJPW G1 Climax 25: Day 12
2022![NJPW G1 Climax 32: Day 20 (Final)]()
NJPW G1 Climax 32: Day 20 (Final)
2026![HOG: Las Vegas Culture Clash 2026]()
HOG: Las Vegas Culture Clash 2026
2015![NJPW G1 Climax 25: Day 9]()
NJPW G1 Climax 25: Day 9
2015![NJPW G1 Climax 25: Day 14]()
NJPW G1 Climax 25: Day 14
2015![NJPW G1 Climax 25: Day 4]()
NJPW G1 Climax 25: Day 4
2015![NJPW G1 Climax 25: Day 13]()
NJPW G1 Climax 25: Day 13
2015![NJPW G1 Climax 25: Day 11]()
NJPW G1 Climax 25: Day 11
2017![Slaw]()
Slaw
2014![Smack 'Em Up: Reality Bites]()
Smack 'Em Up: Reality Bites
2015![NJPW G1 Climax 25: Day 2]()
NJPW G1 Climax 25: Day 2
2015![NJPW G1 Climax 25: Day 6]()
NJPW G1 Climax 25: Day 6







