
2025![NJPW Super Junior Tag League 2025 - Day 5]()
2026![NJPW G1 Climax 36 - Day 8]()
NJPW G1 Climax 36 - Day 8
2022![NJPW G1 Climax 32: Day 20 (Final)]()
NJPW G1 Climax 32: Day 20 (Final)
2026![NJPW New Japan Cup 2026 - Day 8]()
NJPW New Japan Cup 2026 - Day 8
2023![NJPW G1 Climax 33: Day 19 (Final)]()
NJPW G1 Climax 33: Day 19 (Final)
2024![NJPW New Japan Soul 2024: Day 3]()
NJPW New Japan Soul 2024: Day 3
2023![NJPW G1 Climax 33: Day 14]()
NJPW G1 Climax 33: Day 14
2025![NJPW G1 Climax 35: Day 8]()
NJPW G1 Climax 35: Day 8
2023![NJPW G1 Climax 33: Day 13]()
NJPW G1 Climax 33: Day 13
2026![NJPW Road to The New Beginning 2026 - Day 7]()
NJPW Road to The New Beginning 2026 - Day 7
1994![AJW Big Egg Wrestling Universe]()
AJW Big Egg Wrestling Universe
2022![NJPW G1 Climax 32: Day 9]()
NJPW G1 Climax 32: Day 9
2022![NJPW G1 Climax 32: Day 15]()
NJPW G1 Climax 32: Day 15
2026![NJPW G1 Climax 36 - Day 4]()
NJPW G1 Climax 36 - Day 4
2024![NJPW G1 Climax 34: Day 12]()
NJPW G1 Climax 34: Day 12
2025![NJPW G1 Climax 35: Day 4]()
NJPW G1 Climax 35: Day 4
2024![NJPW G1 Climax 34: Day 16]()
NJPW G1 Climax 34: Day 16
2022![NJPW New Japan Cup 2022 - Day 6]()
NJPW New Japan Cup 2022 - Day 6
2022![NJPW G1 Climax 32: Day 13]()
NJPW G1 Climax 32: Day 13
2025![NJPW Super Junior Tag League 2025 - Day 8]()
NJPW Super Junior Tag League 2025 - Day 8
















